YAMAHA
H.-B./B.B. 2003
s.e.& o.
www.marshall.be
| RETAIL PRICE::prix public | ||
| F......... = 4T + 4strokes! 4takt | ||
| (excl. vat_htva) | (vat incl_tvac.) | |
| (Euro ) | (Euro ) | |
| F2,5AMHS03 |
818,18 |
990,00 |
| F2,5AMHL03 | 834,71 | 1.010,00 |
| F4AMHS03 | 942,15 | 1.140,00 |
| F4AMHL03 | 958,68 | 1.160,00 |
| F6AMHS03 | 1818,18 | 2.200,00 |
| F6AMHL03 | 1859,50 | 2.250,00 |
| F8CMHS03 | 1892,56 | 2.290,00 |
| F8CMHL03 | 1942,15 | 2.350,00 |
| FT9,9DMHL03 | 2528,93 | 3.060,00 |
| FT9,9DEL03 | 3157,02 | 3.820,00 |
| FT9,9DEX03 | 3198,35 | 3.870,00 |
| F9,9CMHS03 | 2280,99 | 2.760,00 |
| F9,9CMHL03 | 2347,11 | 2.840,00 |
| F9,9CEL03 | 2942,15 | 3.560,00 |
| F9,9CES03 | 2884,30 | 3.490,00 |
| FT8DMHL03 | 2214,88 | 2.680,00 |
| FT8DMHX03 | 2256,20 | 2.730,00 |
| FT8DEL03 | 2735,54 | 3.310,00 |
| FT8DEX03 | 2801,65 | 3.390,00 |
| FT8DEPL03 | 3140,50 | 3.800,00 |
| F15AMHS03 | 2396,69 | 2.900,00 |
| F15AMHL03 | 2471,07 | 2.990,00 |
| F15AEHS03 | 2909,09 | 3.520,00 |
| F15AEHL03 | 2991,74 | 3.620,00 |
| F15AES03 | 2966,94 | 3.590,00 |
| F15AEL03 | 2991,74 | 3.620,00 |
| F15AEPS03 | 2933,88 | 3.550,00 |
| F15AEPL03 | 2966,94 | 3.590,00 |
| F25AMHS03 | 2909,09 | 3.520,00 |
| F25AMHL03 | 2933,88 | 3.550,00 |
| F25AES03 | 3537,19 | 4.280,00 |
| F25AEL03 | 3561,98 | 4.310,00 |
| F25AETL03 | 3958,68 | 4.790,00 |
| FT25BEDL02 | 3991,74 | 4.830,00 |
| FT25BEDX02 | 4074,38 | 4.930,00 |
| FT25BETL03 | 4752,07 | 5.750,00 |
| FT25BETX02 | 4685,95 | 5.670,00 |
| F30AMHDS03 - SAV | 4066,12 | 4.920,00 |
| F30AMHDL03 - SAV | 4090,91 | 4.950,00 |
| F30AETS03 | 4512,40 | 5.460,00 |
| F30AETL03 | 4561,98 | 5.520,00 |
| F40BEDL03 | 4652,89 | 5.630,00 |
| F40BETS03 | 5057,85 | 6.120,00 |
| F40BETL03 | 5090,91 | 6.160,00 |
| F40BMHDS03 | 4545,45 | 5.500,00 |
| F40BMHDL03 | 4570,25 | 5.530,00 |
| F50AEDL03 | 5123,97 | 6.200,00 |
| F50AETL03 | 6033,06 | 7.300,00 |
| FT50CETL03 | 6090,91 | 7.370,00 |
| FT60BETL03 | 7347,11 | 8.890,00 |
| F60AETL03 | 7264,46 | 8.790,00 |
| F80AETL03 | 9041,32 | 10.940,00 |
| F100AETL03 | 9553,72 | 11.560,00 |
| F115 AETL03 | 10371,90 | 12.550,00 |
| F115 AETX03 | 10661,16 | 12.900,00 |
| FL115 AETX03 | 11735,54 | 14.200,00 |
| F200AETX03 | 16942,15 | 20.500,00 |
| FL200AETX03 | 18057,85 | 21.850,00 |
| F225AETX03 | 17644,63 | 21.350,00 |
| F225AETU03 | 18099,17 | 21.900,00 |
| FL225AETX03 | 18801,65 | 22.750,00 |
| MALTAS03 | 735,54 | 890,00 |
| 5CMHS03 | 1123,97 | 1.360,00 |
| 5CMHL03 | 1140,50 | 1.380,00 |
| 6CMHS03 | 1611,57 | 1.950,00 |
| 6CMHL03 | 1644,63 | 1.990,00 |
| 8CMHS03 | 1900,83 | 2.300,00 |
| 8CMHL03 | 1942,15 | 2.350,00 |
| 8CMHX03 | 2000,00 | 2.420,00 |
| 9,9FMHS03 | 1966,94 | 2.380,00 |
| 9,9FMHL03 | 2000,00 | 2.420,00 |
| 15FMHS03 | 2173,55 | 2.630,00 |
| 15FMHL03 | 2223,14 | 2.690,00 |
| 20DMHOS03 | 2380,17 | 2.880,00 |
| 20DMHOL03 | 2429,75 | 2.940,00 |
| 20DWOS03 | 2661,16 | 3.220,00 |
| 20DWOL03 | 2694,21 | 3.260,00 |
| 25BMHS03 | 2355,37 | 2.850,00 |
| 25BMHL03 | 2396,69 | 2.900,00 |
| 25NMHOS03 | 2652,89 | 3.210,00 |
| 25NMHOL03 | 2685,95 | 3.250,00 |
| 30DMHOS03 | 3132,23 | 3.790,00 |
| 30DMHOL03 | 3157,02 | 3.820,00 |
| 30DEOS03 | 3371,90 | 4.080,00 |
| 30DEOL03 | 3404,96 | 4.120,00 |
| 30DETOL03 | 3677,69 | 4.450,00 |
| 40VMHOS03 | 3603,31 | 4.360,00 |
| 40VMHOL03 | 3644,63 | 4.410,00 |
| 40VEOS03 | 3942,15 | 4.770,00 |
| 40VEOL03 | 3975,21 | 4.810,00 |
| 40YETOL03 | 4735,54 | 5.730,00 |
| 40XMHL03 | 2975,21 | 3.600,00 |
| 40XWTL03 | 3876,03 | 4.690,00 |
| 50GETOL03 | 5181,82 | 6.270,00 |
| 60FETOL03 | 5801,65 | 7.020,00 |
| 70BETOL03 | 6314,05 | 7.640,00 |
| 75CETOL03 | 6628,10 | 8.020,00 |
| 75AEDL03 | 5429,75 | 6.570,00 |
| 90AETOL03 | 7024,79 | 8.500,00 |
| 115CETOL03 | 7892,56 | 9.550,00 |
| 130BETOL03 | 8859,50 | 10.720,00 |
| D150HETOL03 (V-max 150 TRP) | 14173,55 | 17.150,00 |
| 150FETOL03 | 10165,29 | 12.300,00 |
| 150FETOX03 | 10454,55 | 12.650,00 |
| Z150PETOL03 | 13264,46 | 16.050,00 |
| Z150PETOX03 | 13636,36 | 16.500,00 |
| Z150QETOL03 (V-Max HPDI) | 13958,68 | 16.890,00 |
| LZ150PETOX03 | 15330,58 | 18.550,00 |
| Z175GETOX03 | 14256,20 | 17.250,00 |
| Z200NETOL03 | 14537,19 | 17.590,00 |
| Z200NETOX03 | 14876,03 | 18.000,00 |
| LZ200NETOX03 | 16735,54 | 20.250,00 |
| Z200PETOL03 (V-Max HPDI) | 15247,93 | 18.450,00 |
| 200FETOL03 | 11157,02 | 13.500,00 |
| 200FETOX03 | 11487,60 | 13.900,00 |
| L200FETOL03 | 12305,79 | 14.890,00 |
| 200 GETOL 03 (Vmax200) | 12314,05 | 14.900,00 |
| 225 GETOL 03 (Vmax225EFI) | 15000,00 | 18.150,00 |
| Z250FETOL03 (V-Max HPDI) | 17355,37 | 21.000,00 |
| Z250DETOX03 | 16818,18 | 20.350,00 |
| LZ250DETOX03 | 18016,53 | 21.800,00 |
| 250AETOX03 | 13925,62 | 16.850,00 |
| L250AETOX03 | 15123,97 | 18.300,00 |
| 250BETOX03 | 14297,52 | 17.300,00 |
| L250BETOX03 | 15371,90 | 18.600,00 |
| TO HELP YOU - POUR VOUS AIDER - OM U TE HELPEN | ||
| = Four strookes if F...in front | F.... | = 4 TEMPS (si F devant
le modθle!) |
| = Conter-rotation L/R | L.... | = Contre-rotation G/D (L=left) |
| Z.... | ||
| = Electric start | E | = Dιmarrage Electrique |
| = Trimed | T | = Ιquipι d'un Trim |
| = Autolube | O | = Autolube (Auto lubrifiι) |
| = Long shaft (+/- 20'/51cm) | L | = Arbre Long (+/- 51cm) |
| = Short shaft (+/- 15'/38cm) | S | = Arbre court (+/- 38cm) |
| = Extra long shat(+/- 25'/63cm) | X | = Arbre extra-long (+/- 63cm) |
| = Models + prices 2003 | 03 | = Modθles et prix 2003 |
| = | N | |
| = | G | |
| =High pressure injection | HPDI | = Injection haute pression |
| = | EFI |
| 23/02/2003 |